The minimum wage, the lowest hourly amount that an employee may be paid for their labor, is determined by both state and Federal labor laws in the United States. Under the Federal Fair Labor Standards Act, states and localities are permitted to set their own minimum wage rates, which will take precedence over the Federal minimum wage rate if they are higher.
In states that do not set a minimum wage rate, or have an antiquated minimum wage rate that is less than the rate set by the Federal government, the Federal minimum wage rate will take precedence and apply to all employees within that state.
The table below lists the current prevailing 2024 minimum wage rates for every state in the United States. Click any state for details about the minimum wage, exemptions, and other state labor laws. You can find a list of highest and lowest minimum wage rates here.
State Name | Minimum Wage Rate | Department Name | Rate Adjusted Yearly |
---|---|---|---|
Alabama | $7.25 / hour | Alabama Department of Labor | |
Alaska | $11.73 / hour | Alaska Department of Labor and Workforce Development | |
Arizona | $14.35 / hour | Industrial Commission of Arizona | ✓ |
Arkansas | $11.00 / hour | Arkansas Department of Labor | |
California | $16.00 / hour | California Division of Labor Standards Enforcement and the Office of the Labor Commissioner | |
Colorado | $14.42 / hour | Colorado Department of Labor and Employment | ✓ |
Connecticut | $15.69 / hour | Connecticut Department of Labor | |
Delaware | $13.25 / hour | Delaware Department of Labor | ✓ |
District of Columbia | $17.00 / hour | District of Columbia Department of Employment Services | |
Federal | $7.25 / hour | Federal Department of Labor | |
Florida | $13.00 / hour | Florida Division of Workforce Services | ✓ |
Georgia | $7.25 / hour | Georgia Department of Labor | |
Hawaii | $14.00 / hour | Hawaii Department of Labor & Industrial Relations | |
Idaho | $7.25 / hour | Idaho Department of Labor | |
Illinois | $14.00 / hour | Illinois Department of Labor | |
Indiana | $7.25 / hour | Indiana Department of Labor | |
Iowa | $7.25 / hour | Iowa Labor Services Division | |
Kansas | $7.25 / hour | Kansas Department of Labor | |
Kentucky | $7.25 / hour | Kentucky Labor Cabinet | |
Louisiana | $7.25 / hour | Louisiana Workforce Commission | |
Maine | $14.15 / hour | Maine Department of Labor | |
Maryland | $15.00 / hour | Maryland Department of Labor, Licensing and Regulation | |
Massachusetts | $15.00 / hour | Massachusetts Executive Office of Labor & Workforce Development | |
Michigan | $10.33 / hour | Michigan Department of Licensing and Regulatory Affairs (LARA) | |
Minnesota | $10.85 / hour | Minnesota Department of Labor and Industry | |
Mississippi | $7.25 / hour | Mississippi Department of Employment Security | |
Missouri | $12.30 / hour | Missouri Labor and Industrial Relations Commission | ✓ |
Montana | $10.30 / hour | Montana Department of Labor and Industry | ✓ |
Nebraska | $12.00 / hour | Nebraska Department of Labor | |
Nevada | $12.00 / hour | Nevada Department of Business and Industry | ✓ |
New Hampshire | $7.25 / hour | New Hampshire Department of Labor | |
New Jersey | $15.13 / hour | New Jersey Department of Labor and Workforce Development | ✓ |
New Mexico | $12.00 / hour | New Mexico Department of Work Force Solutions | |
New York | $15.00 / hour | New York Department of Labor | |
North Carolina | $7.25 / hour | North Carolina Department of Labor | |
North Dakota | $7.25 / hour | North Dakota Department of Labor | |
Ohio | $10.45 / hour | Ohio Department of Commerce | ✓ |
Oklahoma | $7.25 / hour | Oklahoma Department of Labor | |
Oregon | $14.20 / hour | Oregon Bureau of Labor and Industries | ✓ |
Pennsylvania | $7.25 / hour | Pennsylvania Department of Labor and Industry | |
Puerto Rico | $9.50 / hour | Puerto Rico Department of Labor and Human Resources | |
Rhode Island | $14.00 / hour | Rhode Island Department of Labor and Training | |
South Carolina | $7.25 / hour | South Carolina Department of Labor, Licensing & Regulations | |
South Dakota | $11.20 / hour | South Dakota Department of Labor and Regulation | ✓ |
Tennessee | $7.25 / hour | Tennessee Department of Labor & Workforce Development | |
Texas | $7.25 / hour | Texas Workforce Commission | |
Utah | $7.25 / hour | Utah Labor Commission | |
Vermont | $13.67 / hour | Vermont Department of Labor | |
Virginia | $12.00 / hour | Virginia Department of Labor and Industry | |
Washington | $16.28 / hour | Washington Department of Labor and Industries | ✓ |
West Virginia | $8.75 / hour | West Virginia Division of Labor | |
Wisconsin | $7.25 / hour | Wisconsin Department of Workforce Development | |
Wyoming | $7.25 / hour | Wyoming Department of Workforce Service |
Instead of printing out pages of mandatory state and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all federal posting requirements. Fully updated for September 2017!
Disclaimer: Minimum-Wage.org is a private resource website. While we do our best to keep this list of state minimum wage rate laws up to date and complete, we cannot be held liable for errors. Is any data on this page missing or out-of-date? Please let us know so we can fix it!
Content © 2024 Minimum-Wage.org, all rights reserved. View Sitemap. Usage is subject to our Terms and Privacy Policy.
While we take all precautions to ensure that the data on this site is correct and up-to-date, we cannot be held liable for the accuracy of the labor law data we present.
This site is a free public service not affiliated with the Department of Labor or any governmental organization.